<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Motherfucking Blog &#187; scriptographer</title>
	<atom:link href="http://www.dirty-motherfucker.org/blog/category/scriptographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirty-motherfucker.org/blog</link>
	<description>All kinds of shit</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Gearwheels &amp; Abstract Foliage 0.4</title>
		<link>http://www.dirty-motherfucker.org/blog/2008/08/18/gearwheels-abstract-foliage-04/</link>
		<comments>http://www.dirty-motherfucker.org/blog/2008/08/18/gearwheels-abstract-foliage-04/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:19:27 +0000</pubDate>
		<dc:creator>gencha</dc:creator>
				<category><![CDATA[scriptographer]]></category>

		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/?p=128</guid>
		<description><![CDATA[I updated my Abstract Foliage script for Scriptographer and also created a new one &#8211; the gearwheels. We recently found ourselves in lack of an easy way to create the outline of a gearwheel. With stroke modifications it just seemed too hard. So i quickly wrote something up in Scriptographer. Hopefully someone will find some [...]]]></description>
			<content:encoded><![CDATA[<p>I updated my <a href="http://www.scriptographer.com/Scripts/Interactive+Tools/Abstract-Foliage-0.4/">Abstract Foliage</a> script for <a href="http://www.scriptographer.com">Scriptographer</a> and also created a new one &#8211; the <a href="http://www.scriptographer.com/Scripts/General+Scripts/Gearwheels/">gearwheels</a>.<br />
We recently found ourselves in lack of an easy way to create the outline of a gearwheel. With stroke modifications it just seemed too hard. So i quickly wrote something up in Scriptographer. Hopefully someone will find some use for it.<br />
The changes to Abstract Foliage include: I&#8217;m finally writing back the values from the config dialog to the internal variables&#8230; :P</p>
<p>You can grab the scripts on the Scriptographer homepage or right here:<br />
<a href="http://dirty-motherfucker.org/blog/wp-content/uploads/2008/08/abstract_foliage_04.js">Abstract Foliage 0.4</a><br />
<a href="http://dirty-motherfucker.org/blog/wp-content/uploads/2008/08/gear.js">Gearwheels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirty-motherfucker.org/blog/2008/08/18/gearwheels-abstract-foliage-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Foliage 0.3</title>
		<link>http://www.dirty-motherfucker.org/blog/2008/03/01/abstract-foliage-03/</link>
		<comments>http://www.dirty-motherfucker.org/blog/2008/03/01/abstract-foliage-03/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:06:23 +0000</pubDate>
		<dc:creator>gencha</dc:creator>
				<category><![CDATA[scriptographer]]></category>
		<category><![CDATA[foliage]]></category>

		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/?p=26</guid>
		<description><![CDATA[I finally came around to touch the abstract foliage script for scriptographer again. I really didn&#8217;t add anything new that would be interesting, i mainly did some clean up. I moved all the constants that define the growth into variables and documented them properly in the init section of the script. I also added some [...]]]></description>
			<content:encoded><![CDATA[<p>I finally came around to touch the abstract foliage script for scriptographer again. I really didn&#8217;t add anything new that would be interesting, i mainly did some clean up. I moved all the constants that define the growth into variables and documented them properly in the init section of the script.<br />
I also added some primitive support to draw a shape at the end of a dead branch. Maybe you can have some fun with that.<br />
Anyways <a href="http://dirty-motherfucker.org/dump/abstract_foliage_0.3.js">here</a> is the script :) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirty-motherfucker.org/blog/2008/03/01/abstract-foliage-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Foliage 0.2</title>
		<link>http://www.dirty-motherfucker.org/blog/2008/02/12/abstract-foliage-02/</link>
		<comments>http://www.dirty-motherfucker.org/blog/2008/02/12/abstract-foliage-02/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:21:01 +0000</pubDate>
		<dc:creator>gencha</dc:creator>
				<category><![CDATA[scriptographer]]></category>
		<category><![CDATA[foliage]]></category>

		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/2008/02/12/abstract-foliage-02/</guid>
		<description><![CDATA[I removed the path smoothing from the Abstract Foliage script as it gives me weird artifacts in the smoothing process. This could most likely be avoided by smarter point placement and tighter packing of points in small areas. But for now this version will give more pleasing results. You can grab it here: http://dirty-motherucker.org/dump/abstract_foliage_0.2.js]]></description>
			<content:encoded><![CDATA[<p>I removed the path smoothing from the Abstract Foliage script as it gives me weird artifacts in the smoothing process.<br />
This could most likely be avoided by smarter point placement and tighter packing of points in small areas.<br />
But for now this version will give more pleasing results.<br />
You can grab it here: <a href="http://dirty-motherucker.org/dump/abstract_foliage_0.2.js">http://dirty-motherucker.org/dump/abstract_foliage_0.2.js</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirty-motherfucker.org/blog/2008/02/12/abstract-foliage-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Foliage 0.1</title>
		<link>http://www.dirty-motherfucker.org/blog/2008/02/03/abstract-foliage-01/</link>
		<comments>http://www.dirty-motherfucker.org/blog/2008/02/03/abstract-foliage-01/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:33:50 +0000</pubDate>
		<dc:creator>gencha</dc:creator>
				<category><![CDATA[scriptographer]]></category>
		<category><![CDATA[foliage]]></category>

		<guid isPermaLink="false">http://dirty-motherfucker.org/blog/2008/02/03/abstract-foliage-01/</guid>
		<description><![CDATA[A little thing i wrote for Scriptographer. You can check out a recording of it in action here: You can get the current version here. I&#8217;m still working out some details though ;) The script is based on the weed_rounded.js that came with Scriptographer. So, for example, the options dialog is still the old one.]]></description>
			<content:encoded><![CDATA[<p>A little thing i wrote for <a href="http://www.scriptographer.com/" title="Scriptographer">Scriptographer</a>. You can check out a recording of it in action <a href="http://dirty-motherfucker.org/dump/abstract_foliage/abstract_foliage.html">here</a>:</p>
<p>You can get the current version <a href="http://dirty-motherfucker.org/dump/abstract_foliage.js">here</a>. I&#8217;m still working out some details though ;)</p>
<p>The script is based on the weed_rounded.js that came with Scriptographer. So, for example, the options dialog is still the old one.</p>
<p><a href="http://dirty-motherfucker.org/blog/wp-content/uploads/2008/02/abstract_foliage2.png" title="abstract_foliage2.png"><img src="http://dirty-motherfucker.org/blog/wp-content/uploads/2008/02/abstract_foliage2.thumbnail.png" alt="abstract_foliage2.png" /></a><a href="http://dirty-motherfucker.org/blog/wp-content/uploads/2008/02/abstract_foliage.png" title="abstract_foliage.png"><img src="http://dirty-motherfucker.org/blog/wp-content/uploads/2008/02/abstract_foliage.thumbnail.png" alt="abstract_foliage.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirty-motherfucker.org/blog/2008/02/03/abstract-foliage-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
